| 90-day stats for Single Family properties in BRONXVILLE, NY as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $1,261,462 | Average List Price: | $1,669,227 |
| Total Inventory: | 91 | Price per Square Foot: | $419 |
| Average Home Size: | 3,205 | Median Lot Size: | 43,141 |
| Average # Beds: | 4.60 | Average # Baths: | 3.03 |
| Homes Absorbed: | 6 | Newly Listed: | 7 |
| Days on Market: | 178 | Average Age: | 79 |
Get My Personalized Market Data Report:
How’s the Real Estate Market in YOUR area?All the market trend charts on this page are ‘live’. Bookmark this page to watch the market change each week. Want more details? Subscribe to my Real-Time Market Report. It’s all about what’s going on right now and it’s free! |
EASTCHESTER Real Estate Market |
||
Median Price Subscribe to my EASTCHESTER Market Intelligence report for weekly neighborhood trends. |
Average Days on Market Subscribe now to learn dozens of EASTCHESTER real estate trends and other important market measures! |
|
LARCHMONT Real Estate Market |
||
Median Price Subscribe to my LARCHMONT Market Intelligence report for weekly neighborhood trends. |
Average Days on Market Subscribe now to learn dozens of LARCHMONT real estate trends and other important market measures! |
|
PELHAM Real Estate Market |
||
Median Price Subscribe to my PELHAM Market Intelligence report for weekly neighborhood trends. |
Average Days on Market Subscribe now to learn dozens of PELHAM real estate trends and other important market measures! |
|
RYE Real Estate Market |
||
Median Price Subscribe to my RYE Market Intelligence report for weekly neighborhood trends. |
Average Days on Market Subscribe now to learn dozens of RYE real estate trends and other important market measures! |
|
SCARSDALE Real Estate Market |
||
Median Price Subscribe to my SCARSDALE Market Intelligence report for weekly neighborhood trends. |
Average Days on Market Subscribe now to learn dozens of SCARSDALE real estate trends and other important market measures! |
|
TUCKAHOE Real Estate Market |
||
Median Price Subscribe to my TUCKAHOE Market Intelligence report for weekly neighborhood trends. |
Average Days on Market Subscribe now to learn dozens of TUCKAHOE real estate trends and other important market measures! |
|
More Bronxville Village Market Data
2010 Monthly Data for Bronxville Village
| # Sold | Avg Price | Median Price | |
| January | 2 | $1,192,500 | $1,192,500 |
| February | 3 | $1,237,333 | $1,352,000 |
| March | 6 | $2,288,333 | $2,162,500 |
| April | 3 | $2,116,667 | $1,750,000 |
| May | 0 | $2,116,667 | $1,750,000 |
| June | 19 | $1,724,574 | $1,325,000 |
| July | 13 | $1,934,385 | $1,999,000 |
| August | 13 | $2,152,277 | $1,760,000 |
| September | 6 | $1,729,583 | $1,830,000 |
| October | 4 | $1,807,500 | $1,605,000 |
Average Sales Price
Median Sales
Historical Real Estate Market Data
Single family homes in Bronxville Village
| Year | Transactions | Average Price | Median Price |
| 2000 | 59 | $1,201,802 | $1,150,000 |
| 2001 | 48 | $1,526,012 | $1,395,500 |
| 2002 | 70 | $1,373,497 | $1,197,500 |
| 2003 | 77 | $1,532,454 | $1,385,000 |
| 2004 | 77 | $1,632,527 | $1,525,000 |
| 2005 | 61 | $2,004,685 | $1,925,000 |
| 2006 | 67 | $1,803,895 | $1,850,000 |
| 2007 | 61 | $1,983,685 | $1,950,000 |
| 2008 | 45 | $1,873,299 | $1,801,000 |
| 2009 | 28 | $2,047,986 | $1,780,000 |
Median Annual Sales Price
| Year | Median Price |
| 2000 | $1,150,000 |
| 2001 | $1,395,500 |
| 2002 | $1,197,500 |
| 2003 | $1,385,000 |
| 2004 | $1,525,000 |
| 2005 | $1,925,000 |
| 2006 | $1,850,000 |
| 2007 | $1,950,000 |
| 2008 | $1,801,000 |
| 2009 | $1,780,000 |
Average Annual Sales Price
| Year | Average Price |
| 2000 | $1,201,802 |
| 2001 | $1,526,012 |
| 2002 | $1,373,497 |
| 2003 | $1,532,454 |
| 2004 | $1,632,527 |
| 2005 | $2,004,685 |
| 2006 | $1,803,895 |
| 2007 | $1,983,685 |
| 2008 | $1,873,299 |
| 2009 | $2,047,986 |
Total Annual Sales
| Year | Transactions |
| 2000 | 59 |
| 2001 | 48 |
| 2002 | 70 |
| 2003 | 77 |
| 2004 | 77 |
| 2005 | 61 |
| 2006 | 67 |
| 2007 | 61 |
| 2008 | 45 |
| 2009 | 28 |






